Limited Time SaleUS$20.00 cheaper than the new price!!
| Management number | 225797852 | Release Date | 2026/05/09 | List Price | US$13.33 | Model Number | 225797852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3X252KC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | 31'' Inseam |
| Leg Style | Boot Cut |
| Brand Name | HISKYWIN |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Casual |
| Fabric Type | 87%Polyester 13%Elastane |
| Inseam Length | 31 Inches |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Belt, Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Product Care Instructions | Tumble Dry Low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form